|
|
| Ports of Call | 7 Night Costa Rica & Panama |
|---|---|
| Sunday | Puerto Caldera, Costa Rica |
| Monday | At Sea |
| Tuesday | Isla Gamez, Panama |
| Wednesday | Golfito, Costa Rica |
| Thursday | Drake Bay (am) & Isla del CaƱo (pm), Costa Rica |
| Friday | Quepos, Costa Rica |
| Saturday | Islas Tortugas / Curu / Quesera, Costa Rica |
| Sunday | Puerto Caldera, Costa Rica |
| EURO | Owner's Cabin | 1 | 2 | 3 | 4 | 5 | 6 | Single | 3rd | Port Charges | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | |||||||||||
| Economy | 3,275 | 2,355 | 2,035 | 1,895 | 1,760 | 1,555 | 1,370 | 1,825 | 425 | 185 | |
| Value | 3,395 | 2,465 | 2,155 | 2,015 | 1,880 | 1,675 | 1,490 | 1,945 | 475 | 185 | |
| Rates are per person double occupancy in Euros. Single supplement is 50% cat. 2 thru 6 (other cabin categories 100%). Fuel Surcharge may apply. Itinerary subject to change. RESERVE EARLY FOR Early Booking DISCOUNTS (EBD) See your Travel Professional or call Star Clippers for the EBD on your sailing. | |||||||||||


