|
|
| Ports of Call | Venice to Athens |
|---|---|
| Wednesday | Venice, Italy |
| Thursday | Losinj, Croatia |
| Friday | Hvar, Croatia |
| Saturday | Dubrovnik, Croatia |
| Sunday | Kotor, Montenegro |
| Monday | Corfu, Greece |
| Tuesday | At Sea |
| Wednesday | Yithion, Greece |
| Thursday | Santorini, Greece |
| Friday | Mykonos, Greece |
| Saturday | Athens, Greece |
| EURO | Owner's Cabin | 1 | 2 | 3 | 4 | 5 | 6 | Single | 3rd | Port Charges | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 5,245 | 3,805 | 3,320 | 3,115 | 2,900 | 2,585 | 2,295 | 2,995 | 730 | 305 | |
| Rates are per person double occupancy in Euros. Single supplement is 50% cat. 2 thru 6 (other cabin categories 100%). Fuel Surcharge may apply. Itinerary subject to change. RESERVE EARLY FOR Early Booking DISCOUNTS (EBD) See your Travel Professional or call Star Clippers for the EBD on your sailing. |
|||||||||||


