|
|
| Ports of Call | 7 Night Leeward Islands |
|---|---|
| Saturday | Philipsburg, St. Maarten |
| Sunday | Nevis or Saba (weather depending) |
| Monday | Dominica |
| Tuesday | Terre-de-Haut, Illes des Saintes |
| Wednesday | Grande Anse, Guadeloupe |
| Thursday | Falmouth Harbour, Antigua |
| Friday | Gustavia, St. Barts |
| Saturday | Philipsburg, St. Maarten |
| rates | Owner's Cabin | 1 | 2 | 3 | 4 | 5 | 6 | Single | 3rd | Port charges | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 - 2013 | |||||||||||
| Economy | 3,275 | 2,355 | 2,035 | 1,895 | 1,760 | 1,555 | 1,370 | 1,825 | 425 | 195 | |
| Value | 3,395 | 2,465 | 2,155 | 2,015 | 1,880 | 1,675 | 1,490 | 1,945 | 475 | 195 | |
| RATES ARE PER PERSON DOUBLE OCCUPANCY IN EUROS. SINGLE SUPPLEMENT IS 50% CAT. 2 THRU 6 (OTHER CABIN CATEGORIES 100%). FUEL SURCHARGE MAY APPLY. ITINERARY SUBJECT TO CHANGE. RESERVE EARLY FOR EARLY BOOKING DISCOUNTS (EBD) SEE YOUR TRAVEL PROFESSIONAL OR CALL STAR CLIPPERS FOR THE EBD ON YOUR SAILING. | |||||||||||


