|
|
| Ports of Call | 7 Night Grenadine Islands |
|---|---|
| Saturday | Bridgetown, Barbados |
| Sunday | Captain's Best, Grenadines |
| Monday | St. George's, Grenada |
| Tuesday | Tobago Cays, Grenadines |
| Wednesday | St. Vincent (am), Bequia (pm) |
| Thursday | Fort de France (am), Beach (pm), Martinique |
| Friday | Marigot Bay & Soufriere, St. Lucia |
| Saturday | Bridgetown, Barbados |
| 2013 - 2014 Caribbean: Grenadine Islands 7 Night Sailing Dates and Discounts | |||||
|---|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | APD* | Air |
| Jan 26, 2012 | 7 | Bridgetown to Bridgetown | Grenadines | 25% | Free |
| Feb 09, 2013 | 7 | Bridgetown to Bridgetown | Grenadines | 25% | Free |
| Feb 23, 2013 | 7 | Bridgetown to Bridgetown | Grenadines | 20% | Free |
| Mar 09, 2013 | 7 | Bridgetown to Bridgetown | Grenadines | 25% | Free |
| Mar 23, 2013 | 7 | Bridgetown to Bridgetown | Grenadines | 25% | free |
| Apr 06, 2013 | 7 | Bridgetown to Bridgetown | Grenadines | 30% | Free |
| Nov 30, 2013 | 7 | Bridgetown to Bridgetown | Grenadines | 25% | Free |
| Dec 14, 2013 | 7 | Bridgetown to Bridgetown | Grenadines | 30% | Free |
| Dec 28, 2014 | 7 Peak | Bridgetown to Bridgetown | Grenadines New years | 20% | A. Credit † |
| Jan 11, 2014 | 7 | Bridgetown to Bridgetown | Grenadines | 30% | Free |
| Jan 25, 2014 | 7 | Bridgetown to Bridgetown | Grenadines | 25% | Free |
| Feb 08, 2014 | 7 | Bridgetown to Bridgetown | Grenadines | 25% | Free |
| Feb 22, 2014 | 7 | Bridgetown to Bridgetown | Grenadines | 25% | Free |
| Mar 08, 2014 | 7 | Bridgetown to Bridgetown | Grenadines | 25% | Free |
| Mar 22, 2014 | 7 | Bridgetown to Bridgetown | Grenadines | 25% | Free |
| Apr 05, 2014 | 7 | Bridgetown to Bridgetown | Grenadines | 30% | Free |
| 2013 - 2014 Rates | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Clipper Caribbean | 6 | 5 | 4 | 3 | 2 | 1 | dS | OS | Single | 3rd | Port | ||||
|
APD Savings from Brochure Rate |
Advance Purchase Discount Savings up to 30% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 15%. |
No Advance Purchase Discount Savings. | ||||||||||||
| 7-Night | Brochure Rate (Value) | 3,050 | 3,150 | 3,400 | 3,550 | 3,700 | 4,150 | 5,100 | 6,300 | 3,550 | 525 | 225 | |||
| 20% off rate | 2,605 | 2,685 | 2,885 | 3,005 | 3,125 | 3,693 | 4,500 | 5,520 | |||||||
| 25% off rate | 2,453 | 2,528 | 2,715 | 2,828 | 2,940 | 3,693 | 4,500 | 5,520 | |||||||
| 30% off rate | 2,300 | 2,370 | 2,545 | 2,650 | 2,755 | 3,693 | 4,500 | 5,520 | |||||||
| Brochure Rate (Peak) | 3,150 | 3,250 | 3,500 | 3,650 | 3,800 | 4,250 | 5,200 | 6,400 | 3,650 | 525 | 225 | ||||
| 20% off rate | 2,685 | 2,765 | 2,965 | 3,085 | 3,205 | 3,778 | 4,585 | 5,605 | |||||||
|
*APD Rates are per person double occupancy (ppdo) and available only to residents of U.S.A., Canada and Latin America. APD Rates are in U.S. Dollars and may not be combined with other offers. APD Rates include free roundtrip air (no air for Third Share) from select cities. Air is subject to seat availability; and at Star Clippers' lowest contract rate; if rate is higher then passenger pays additional. Air schedules may require hotel stays at passengers' expense. APD Rates are subject to change without notice. Transfers and Port Charges are additional. Air Tax/Fuel Surcharge is included in APD rates and is $165 per person at time of printing and subject to change without notice. Single supplement is 50% of brochure rate for Cat. 2 thru 6 (other cabin categories 100%). Fuel Surcharge may apply. Other restrictions apply. †No Free Air on Holiday sailings. | |||||||||||||||
| Free Air Cities | ||
|---|---|---|
|
Atlanta, GA Boston, MA Chicago, IL Dallas, TX |
Houston, TX New York, NY Miami, FL Los Angeles, CA |
Philadelphia, PA San Francisco, CA Seattle, WA Washington, DC |
Grenadine Islands