|
|
| Ports of Call | 7 Night Treasure Islands |
|---|---|
| Saturday | Philipsburg, St. Maarten |
| Sunday | Anguilla |
| Monday | Virgin Gorda, B.V.I |
| Tuesday | Sailing Sir Francis Drake Channel (am), Norman Island (pm), Soper's Hole, Tortola (overnight) |
| Wednesday | Jost van Dyke, B.V.I. |
| Thursday | St. Kitts, Basseterre (am), Beach (pm) |
| Friday | Gustavia, St. Barts |
| Saturday | Philipsburg, St. Maarten |
| Winter 2012: Treasure Islands 7 Night Sailing Dates and Discounts | |||||
|---|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | APD* | Air |
| Apr 07, 2012 (Star Flyer) | 7 | St Maarten to St Maarten | Treasure Islands | N/a | N/a |
| For Above sailings please call now for Last Minute rates. |
|---|
| 2012 - 2013 Caribbean: Treasure Islands 7 Night Sailing Dates and Discounts | |||||
|---|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | APD* | Air |
| Dec 01, 2012 | 7 | St Maarten to St Maarten | Treasure Islands | 25% | Free |
| Dec 15, 2012 | 7 | St Maarten to St Maarten | Treasure Islands | 30% | Free |
| Dec 29, 2012 (Peak) | 7 | St Maarten to St Maarten | Treasure Islands New Years Cruise | 20% | N/a† |
| Jan 12, 2013 | 7 | St Maarten to St Maarten | Treasure Islands | 30% | free |
| Jan 26, 2013 | 7 | St Maarten to St Maarten | Treasure Islands | 25% | free |
| Feb 09, 2013 | 7 | St Maarten to St Maarten | Treasure Islands | 25% | free |
| Feb 23, 2013 | 7 | St Maarten to St Maarten | Treasure Islands | 20% | free |
| Mar 09, 2013 | 7 | St Maarten to St Maarten | Treasure Islands | 25% | free |
| Mar 23, 2013 | 7 | St Maarten to St Maarten | Treasure Islands | 25% | free |
|
2012 - 2013 Rates | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star Clipper Caribbean | 6 | 5 | 4 | 3 | 2 | 1 | Oc | Single | 3rd | Port | |||||
|
APD Savings from Brochure Rate |
Advance Purchase Discount Savings up to 30% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 10%. |
No Advance Purchase Discount Savings. | ||||||||||||
| 7-Night | Brochure Rate (Value) | 2,800 | 3,000 | 3,200 | 3,350 | 3,500 | 3,850 | 4,800 | 3,465 | 525 | 225 | ||||
| 20% off rate | 2,355 | 2,515 | 2,675 | 2,795 | 2,915 | 3,580 | 4,435 | ||||||||
| 25% off rate | 2,215 | 2,365 | 2,515 | 2,628 | 2,740 | 3,580 | 4,435 | ||||||||
| 30% off rate | 2,075 | 2,215 | 2,355 | 2,460 | 2,565 | 3,580 | 4,435 | ||||||||
| Brochure Rate (Peak) | 2,900 | 3,100 | 3,300 | 3,450 | 3,600 | 3,950 | 4,900 | 3,565 | 525 | 225 | |||||
| 20% off rate | 2,435 | 2,595 | 2,755 | 2,875 | 2,995 | 3,670 | 4,525 | ||||||||
|
*APD Rates are per person double occupancy (ppdo) and available only to residents of U.S.A., Canada and Latin America. APD Rates are in U.S. Dollars and may not be combined with other offers. APD Rates include free roundtrip air (no air for Third Share) from select cities. Air is subject to seat availability; and at Star Clippers' lowest contract rate; if rate is higher then passenger pays additional. Air schedules may require hotel stays at passengers' expense. APD Rates are subject to change without notice. Transfers and Port Charges are additional. Air Tax/Fuel Surcharge is included in APD rates and is $115 per person at time of printing and subject to change without notice. Single supplement is 50% of brochure rate for Cat. 2 thru 6 (other cabin categories 100%). Fuel Surcharge may apply. Other restrictions apply. †No Free Air on Holiday sailings. | |||||||||||||||
| Free Air Cities | ||
|---|---|---|
|
Atlanta, GA Boston, MA Chicago, IL Dallas, TX |
Houston, TX New York, NY Miami, FL Los Angeles, CA |
Philadelphia, PA San Francisco, CA Seattle, WA Washington, DC |
Treasure Islands