|
|
| Ports of Call | Delightful Dervishes 7 Nights |
|---|---|
| Saturday | Athens, Greece |
| Sunday | Mykonos, Greece |
| Monday | Kos, Greece |
| Tuesday | Patmos, Greece |
| Wednesday | Chios, Greece |
| Thursday | Dikili, Turkey (Optional tour to Pergamum) |
| Friday | Canakkale, Turkey (Optional Tour to Troy) |
| Saturday | Istanbul, Turkey |
| Eastern Mediterranean: Delightful dervishes 7 Night Sailing Dates and Discounts | ||||
|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | Advanced Purchase Discount† |
| June 16 | 7 | Athens/Istanbul | Delightful dervishes | N/A |
| August 11 | 7 | Athens/Istanbul | Delightful dervishes | 35% |
| 2012 Rates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Purchase Discount Savings | 6 | 5 | 4 | 3 | 2 | 1 | OC | Single | 3rd | Port | ||||
|
Star Clipper Eastern Mediterranean |
Advance Purchase Discount Savings up to 35% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 20%. |
No Advance Purchase Discount Savings. | |||||||||||
| 7-Night | Brochure Rate | 2,498 | 2,798 | 2,998 | 3,198 | 3,398 | 3,848 | 5,088 | 3,248 | 595 | 245 | |||
| 35% off rate | 1,624 | 1,819 | 1,949 | 2,079 | 2,209 | 3,078 | 4,070 | |||||||
| †Advance Purchase Discounts & Rates are per person double in U.S. Dollars and include a Cruise Discount and Summer Transatlantic Air Credit to encourage air travel to our ships in Europe and are valid only for residents of U.S.A., Canada & Latin America. Advanced Purchase Discounts vary by ship and sailing date and are subject to change. Single supplement is 50% for category 2 thru 6 (other categories 100%). Advanced Purchase Discounts are lower on Owner’s Cabin/Suite, Deluxe Suite and Category 1 cabins due to limited availability. Fuel Surcharge may apply and Other restrictions apply. Itinerary subject to change. | ||||||||||||||
Delightful Dervishes 7 Nights