|
|
| Ports Of call |
21-night Barbados to Puerto caldera 14-night Barbados to Balboa |
|---|---|
| Sun Nov 25 | Bridgetown, Barbados |
| Mon Nov 26 | Captain's Best, Grenadines |
| Tue Nov 27 | St. George's, Grenada |
| Wed Nov 28 | Margarita Island, Venezuela |
| Thu Nov 29 | Blanquilla, Venezuela |
| Fri Nov 30 | Kralendijk, Bonaire |
| Sat Dec 1 | Willemstad, Curacao |
| Sun Dec 2 | Oranjestad, Aruba |
| Mon Dec 3 | At Sea |
| Tue Dec 4 | At Sea |
| wed Dec 5 | Cartagena, Colombia |
| thu Dec 6 | At Sea |
| fri Dec 7 | San Blas Islands, Panama |
| sAT Dec 8 | Panama Canal Transit |
| sUN Dec 9 | Balboa, Panama |
| Mon Dec 10 | Isla Iguana, Panama |
| Tue Dec 11 | Isla Gamez, Panama |
| wed Dec 12 | Golfito, Costa Rica |
| thu Dec 13 | Drake Bay (am) / Isla del Cano (evening sail around), Costa Rica |
| fri Dec 14 | Quepos, Costa Rica |
| Sat Dec 15 | Islas Tortugas/Curu, Costa Rica |
| sun Dec 16 | Puerto Caldera, Costa Rica |
| 2012: Panama Canal Westbound 21 & 14 Night Sailing Dates and Discounts | |||||
|---|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | APD* | Air |
| Nov 25, 2012 | 21 | Barbados to Puerto caldera | Panama Canal Westbound | 35% | Free |
| Nov 25, 2012 | 14 | Barbados to Balboa | Panama Canal Westbound | 30% | Free |
|
2012 Rates | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Star Flyer Panama canal Westbound | 6 | 5 | 4 | 3 | 2 | 1 | Oc | Single | 3rd | Port | |||||
|
APD Savings from Brochure Rate |
Advance Purchase Discount Savings up to 30% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 10%. |
No Advance Purchase Discount Savings. | ||||||||||||
| 21-Night | Brochure Rate (Value) | 7,715 | 8,265 | 8,815 | 9,230 | 9,645 | 10,605 | 13,225 | 9,345 | 1,495 | 710 | ||||
| 35% off rate | 5,130 | 5,487 | 5,845 | 6,115 | 6,384 | 9,660 | 12,018 | ||||||||
| 14-Night | Brochure Rate (Value) | 5,320 | 5,700 | 6,080 | 6,365 | 6,650 | 7,315 | 9,120 | 6,480 | 1,050 | 485 | ||||
| 30% off rate | 3,839 | 4,105 | 4,371 | 4,571 | 4,770 | 6,699 | 8,323 | ||||||||
|
*APD Rates are per person double occupancy (ppdo) and available only to residents of U.S.A., Canada and Latin America. APD Rates are in U.S. Dollars and may not be combined with other offers. APD Rates include free roundtrip air (no air for Third Share) from select cities. Air is subject to seat availability; and at Star Clippers' lowest contract rate; if rate is higher then passenger pays additional. Air schedules may require hotel stays at passengers' expense. APD Rates are subject to change without notice. Transfers and Port Charges are additional. Air Tax/Fuel Surcharge is included in APD rates and is $115 per person at time of printing and subject to change without notice. Single supplement is 50% of brochure rate for Cat. 2 thru 6 (other cabin categories 100%). Fuel Surcharge may apply. Other restrictions apply. | |||||||||||||||
| Free Air Cities | ||
|---|---|---|
|
Atlanta, GA Boston, MA Chicago, IL Dallas, TX |
Houston, TX New York, NY Miami, FL Los Angeles, CA |
Philadelphia, PA San Francisco, CA Seattle, WA Washington, DC |
Nov 25, 2012 - Westbound (Star Flyer)