|
|
| Ports Of call | Greece, Tunisia & Spain 14 Nights |
|---|---|
| Sat 20 Oct | Pireaus (Port of Athens), Greece |
| Sun 21 Oct | Monemvasia, Greece |
| Mon 22 Oct | Pilos, Greece |
| tUE 23 oCT | At Sea |
| wED 24 oCT | Siracusa, Sicily, Italy |
| tHU 25 oCT | Valletta, Malta |
| fRI 26 oCT | Patelleria, Italy |
| sAT 27 oCT | Hammamet, Tunisia |
| sUN 28 oCT | Tunis, Tunisia |
| mON 29 oCT | At Sea |
| tUE 30 oCT | Mahon, Menorca, Baleric Islands, Spain |
| wED 31 oCT | At Sea |
| tHU 1 Nov | Cartagena, Spain |
| fRI 2 Nov | Motril, Spain (optional Tour of Granada) |
| sAT 3 Nov | Malaga, Spain |
| Grand Voyage: Greece, Tunisia & Spain 14 Night Sailing Dates and Discounts | ||||
|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | Advanced Purchase Discount† |
| October 20 | 14 | Athens/Malaga | Grand Voyages | 45% |
| 2012 Rates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Purchase Discount Savings | 6 | 5 | 4 | 3 | 2 | 1 | OC | Single | 3rd | Port | ||||
|
Star Clipper Grand Voyages |
Advance Purchase Discount Savings of 45% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 20%. |
No Advance Purchase Discount Savings. | |||||||||||
| 14-Night | Brochure Rate | 4,688 | 5,238 | 5,618 | 5,988 | 6,368 | 7,218 | 9,528 | 6,088 | 1,030 | 465 | |||
| 45% off rate | 2,578 | 2,880 | 3,090 | 3,293 | 3,502 | 5,774 | 7,622 | |||||||
| †Advance Purchase Discounts & Rates are per person double in U.S. Dollars and include a Cruise Discount and Summer Transatlantic Air Credit to encourage air travel to our ships in Europe and are valid only for residents of U.S.A., Canada & Latin America. Advanced Purchase Discounts vary by ship and sailing date and are subject to change. Single supplement is 50% for category 2 thru 6 (other categories 100%). Advanced Purchase Discounts are lower on Owner’s Cabin/Suite, Deluxe Suite and Category 1 cabins due to limited availability. Fuel Surcharge may apply and Other restrictions apply. Itinerary subject to change. | ||||||||||||||
Oct 20, 2012 - Athens Departure