|
|
| Ports Of call |
35 Night aTHENS TO sT. MAARTEN 21 Night Malaga to St Maarten 14 Night Las Palmas to St Maarten |
|---|---|
| Sat 20 Oct | Pireaus (Port of Athens), Greece |
| Sun 21 Oct | At Sea |
| Mon 22 Oct | Pilos, Greece |
| tUE 23 oCT | At Sea |
| wED 24 oCT | Siracusa, Sicily, Italy |
| tHU 25 oCT | Valletta, Malta |
| fRI 26 oCT | Patelleria, Italy |
| sAT 27 oCT | Hammamet, Tunisia |
| sUN 28 oCT | Tunis, Tunisia |
| mON 29 oCT | At Sea |
| tUE 30 oCT | Mahon, Menorca, Baleric Islands, Spain |
| wED 31 oCT | At Sea |
| tHU 1 Nov | Cartagena, Spain |
| fRI 2 NOV | Motril, Spain (optional Tour of Granada) |
| sAT 3 NOV | Malaga, Spain |
| sUN 4 NOV | Tangier, Morocco |
| mON 5 NOV | At Sea |
| tUE 6 NOV | Casablanca, Morocco |
| wED 7 NOV | Safi, Morocco (Optional Tour Marrakesh) |
| tHU 8 NOV | At Sea |
| fRI 9 NOV | Arrecife, Lanzarote, Canary Islands |
| sAT 10 NOV | Las Palmas, Gran Canary, Spain |
| sUN 11 nOV - 23 Nov | At Sea |
| sAT 24 nOV | Philipsburg, St. Maarten |
| 2012 Rates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Purchase Discount Savings | 6 | 5 | 4 | 3 | 2 | 1 | OC | Single | 3rd | Port | ||||
|
Star Clipper Westbound Transatlantic |
Advance Purchase Discount Savings up to 30% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 20%. |
No Advance Purchase Discount Savings. | |||||||||||
|
35-Nt - 20 Oct, 2012 Athens to St Maarten | Brochure Rate | 6,165 | 6,835 | 7,895 | 8,545 | 9,295 | 10,785 | 14,845 | 8,545 | 1,655 | 585 | |||
| 25% off rate | 4,624 | 5,126 | 5,921 | 6,409 | 6,971 | 8,628 | 11,876 | |||||||
|
21-Nt - 3 Nov, 2012 Malaga to St Maarten | Brochure Rate | 2,275 | 2,505 | 3,225 | 3,665 | 4,205 | 4,765 | 6,205 | 3,665 | 925 | 255 | |||
| 20% off rate | 1,820 | 2,004 | 2,580 | 2,932 | 3,364 | 3,812 | 4,964 | |||||||
|
7-Nt - 3 Nov, 2012 Malaga to Las Palmas | Brochure Rate | 2,295 | 2,525 | 2,795 | 2,975 | 3,145 | 3,635 | 5,075 | 2,975 | 595 | 245 | |||
| 30% off rate | 1,607 | 1,768 | 1,957 | 2,083 | 2,202 | 2,908 | 4,060 | |||||||
|
14-Nt - 10 Nov, 2012 Las Palmas to St maarten | Brochure Rate | 1,385 | 1,525 | 1,965 | 2,235 | 2,555 | 2,895 | 3,775 | 2,235 | 565 | 105 | |||
| 15% off rate | 1,177 | 1,296 | 1,670 | 1,900 | 2,172 | 2,461 | 3,209 | |||||||
| †Advance Purchase Discounts & Rates are per person double in U.S. Dollars and include a Cruise Discount and Summer Transatlantic Air Credit to encourage air travel to our ships in Europe and are valid only for residents of U.S.A., Canada & Latin America. Advanced Purchase Discounts vary by ship and sailing date and are subject to change. Single supplement is 50% for category 2 thru 6 (other categories 100%). Advanced Purchase Discounts are lower on Owner’s Cabin/Suite, Deluxe Suite and Category 1 cabins due to limited availability. Fuel Surcharge may apply and Other restrictions apply. Itinerary subject to change. | ||||||||||||||
Oct 20, 2012 - Star Clipper Westbound