|
|
| Ports Of call |
Malaga to Barbados 22 Nights Malaga to Las Palmas 7 Nights Las Palmas to Barbados 15 Nights |
|---|---|
| Sat 20 Oct | Malaga, Spain |
| Sun 21 Oct | Tangier, Morocco |
| Mon 22 Oct | Cadiz, Spain (Optional Tour of Seville) |
| Tue 23 Oct to Wed 24 Oct | At Sea |
| thu 25 Oct | Funchal, Medeira |
| fri 26 Oct | At Sea |
| sat 27 Oct | Las Palmas, Gran Canaria, Spain |
| sun 28 Oct | Santa Cruz de Tenerife, Spain |
| mon 29 Oct to Sat 10 Nov | At Sea |
| Sun 11 Nov | Bridgetown, Barbados |
| 2012 Rates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Purchase Discount Savings | 6 | 5 | 4 | 3 | 2 | 1 | OC | Single | 3rd | Port | ||||
|
Star Flyer Westbound Transatlantic |
Advance Purchase Discount Savings up to 30% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 20%. |
No Advance Purchase Discount Savings. | |||||||||||
|
22-Nt - 20 Oct, 2012 Malaga to Barbados | Brochure Rate | 2,385 | 2,625 | 3,375 | 3,845 | 4,405 | 4,995 | 6,495 | 3,845 | 965 | 285 | |||
| 15% off rate | 2,027 | 2,231 | 2,869 | 3,268 | 3,744 | 4,246 | 5,521 | |||||||
|
7-Nt - 20 Oct, 2012 Malaga to Las Palmas | Brochure Rate | 2,295 | 2,525 | 2,795 | 2,975 | 3,145 | 3,635 | 5,075 | 2,975 | 595 | 245 | |||
| 30% off rate | 1,607 | 1,768 | 1,957 | 2,083 | 2,202 | 2,908 | 4,060 | |||||||
|
15-Nt - 27 Oct, 2012 Las Palmas to Barbados | Brochure Rate | 1,485 | 1,635 | 2,105 | 2,395 | 2,735 | 3,105 | 4,045 | 2,395 | 605 | 135 | |||
| 15% off rate | 1,262 | 1,390 | 1,789 | 2,036 | 2,325 | 2,639 | 3,438 | |||||||
| †Advance Purchase Discounts & Rates are per person double in U.S. Dollars and include a Cruise Discount and Summer Transatlantic Air Credit to encourage air travel to our ships in Europe and are valid only for residents of U.S.A., Canada & Latin America. Advanced Purchase Discounts vary by ship and sailing date and are subject to change. Single supplement is 50% for category 2 thru 6 (other categories 100%). Advanced Purchase Discounts are lower on Owner’s Cabin/Suite, Deluxe Suite and Category 1 cabins due to limited availability. Fuel Surcharge may apply and Other restrictions apply. Itinerary subject to change. | ||||||||||||||
Oct 20, 2012 - Star Flyer Westbound