|
|
| Ports of Call | Spain, Morocco & Corsica 12 Nights |
|---|---|
| Sat 27 Oct | Civitavecchia (Port of Rome), Italy |
| Sun 28 Oct | Bonifacio, Corsica |
| Mon 29 Oct | Mahon, Menorca, Spain |
| Tue 30 Oct | Ibiza, Spain |
| Wed 31 Oct | At Sea |
| Thu 1 Nov | Motril, Spain (Optional tour of Grenada) |
| Fri 2 Nov | At Sea |
| Sat 3 Nov | Safi, Morocco |
| Sun 4 Nov | Casablanca, Morocco |
| Mon 5 Nov | Tangier, Morocco |
| Tue 6 Nov | Cadiz, Spain (Optional tour of Seville) |
| Wed 7 Nov | Portimao, Algarve Coast, Portugal |
| Thu 8 Nov | Lisbon, Portugal |
| Grand Voyages: Spain, Morocco & Corsica 12 Night Sailing Dates and Discounts | ||||
|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | Advanced Purchase Discount† |
| Octber 27, 2012 | 12 | Rome/Lisbon | Grand Voyages | 40% |
| 2012 Rates | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Purchase Discount Savings | 6 | 5 | 4 | 3 | 2 | 1 | dlx | OC | Single | 3rd | Port | ||||
|
Royal Clipper Grand Voyages |
Advance Purchase Discount Savings up to 40% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 20%. |
No Advance Purchase Discount Savings. | ||||||||||||
| 12-Night | Brochure Rate | 4,318 | 4,558 | 4,888 | 5,208 | 5,538 | 6,268 | 8,288 | 10,568 | 5,608 | 1,095 | 335 | |||
| 40% off rate | 2,591 | 2,735 | 2,933 | 3,125 | 3,323 | 5,014 | 6,630 | 8,454 | |||||||
| †Advance Purchase Discounts & Rates are per person double in U.S. Dollars and include a Cruise Discount and Summer Transatlantic Air Credit to encourage air travel to our ships in Europe and are valid only for residents of U.S.A., Canada & Latin America. Advanced Purchase Discounts vary by ship and sailing date and are subject to change. Single supplement is 50% for category 2 thru 6 (other categories 100%). Advanced Purchase Discounts are lower on Owner’s Cabin/Suite, Deluxe Suite and Category 1 cabins due to limited availability. Fuel Surcharge may apply and Other restrictions apply. Itinerary subject to change. | |||||||||||||||
Oct 27, 2012 - Rome Departure