|
|
| Ports Of call | France, Spain & Morocco 14 Nights |
|---|---|
| Sat 1 September | Southampton, England |
| Sun 2 September | At Sea |
| Mon 3 September | Brest, France |
| Tue 4 Sept to Wed 5 Sept | At Sea |
| thu 6 September | La Coruna, Spain |
| fri 7 September | Vigo, Spain |
| sat 8 September | At Sea |
| sun 9 September | Lisbon, Portugal |
| Mon 10 September | Portimao, Portugal |
| Tue 11 September | Cadiz, Spain (Optional tour of Seville) |
| Wed 12 September | Tangier, Morocco |
| Thu 13 September | Gibraltar, Gibraltar |
| Fri 14 September | Motril, Spain |
| sAt 15 September | Malaga, Spain |
| Grand Voyage: France, Spain & Morocco 14 Night Sailing Dates and Discounts | ||||
|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | Advanced Purchase Discount† |
| September 1, 2012 | 14 | Southampton/Malaga | Grand Voyages | 40% |
| 2012 Rates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Purchase Discount Savings | 6 | 5 | 4 | 3 | 2 | 1 | OC | Single | 3rd | Port | ||||
|
Star Flyer Grand Voyages |
Advance Purchase Discount Savings of 40% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 20%. |
No Advance Purchase Discount Savings. | |||||||||||
| 14-Night | Brochure Rate | 4,748 | 5,318 | 5,698 | 6,078 | 6,458 | 7,308 | 9,668 | 6,168 | 1,125 | 525 | |||
| 40% off rate | 2,849 | 3,191 | 3,419 | 3,647 | 3,875 | 5,846 | 7,734 | |||||||
| †Advance Purchase Discounts & Rates are per person double in U.S. Dollars and include a Cruise Discount and Summer Transatlantic Air Credit to encourage air travel to our ships in Europe and are valid only for residents of U.S.A., Canada & Latin America. Advanced Purchase Discounts vary by ship and sailing date and are subject to change. Single supplement is 50% for category 2 thru 6 (other categories 100%). Advanced Purchase Discounts are lower on Owner’s Cabin/Suite, Deluxe Suite and Category 1 cabins due to limited availability. Fuel Surcharge may apply and Other restrictions apply. Itinerary subject to change. | ||||||||||||||
Sept 1, 2012 - Southampton Departure